<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Secrets &#187; Yen</title>
	<atom:link href="http://secretforextrading.com/category/yen/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretforextrading.com</link>
	<description>Secrets for trading in forex markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Guidelines to Trade in Forex and Commodities Futures and Options</title>
		<link>http://secretforextrading.com/guidelines-to-trade-in-forex-and-commodities-futures-and-options/</link>
		<comments>http://secretforextrading.com/guidelines-to-trade-in-forex-and-commodities-futures-and-options/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:05:05 +0000</pubDate>
		<dc:creator>Forex Admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dolar]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Commodities Futures]]></category>

		<guid isPermaLink="false">http://secretforextrading.com/?p=100</guid>
		<description><![CDATA[Though trading futures and options is an extremely risky area to invest, this niche is growing rapidly in recent years due to the easy accessibility of instant updated data through the internet, which makes it possible for day traders to make substantial profits. Small investors are now able to invest and trade in this highly [...]]]></description>
			<content:encoded><![CDATA[<p>Though trading futures and options is an extremely <a href="http://secretforextrading.com/credit-risk-in-forex-trading/">risky area to invest</a>, this niche is growing rapidly in recent years due to the easy accessibility of instant updated data through the internet, which makes it possible for <a href="http://secretforextrading.com/can-you-make-profits-by-buying-and-selling-simultaneously-in-the-forex/">day traders to make substantial profits</a>. Small investors are now able to invest and trade in this highly risky area with the same comfort, ease and speed of big companies.<br />
<center><img src="http://secretforextrading.com/wp-content/uploads/2009/03/forex-signals-300x300.jpg" alt="Forex trading signals" title="Forex trading signals" width="300" height="300" class="alignnone size-medium wp-image-60" /></center><br />
Before <a href="http://secretforextrading.com/mayor-risks-involved-in-forex-trading/">entering this high risk</a> area of <a href="http://secretforextrading.com/what-is-forex-forex-basic-information/">Forex trading</a> you should:<br />
•	Make an honest review of your capabilities, both monetary and knowledge wise and decide on the amount to invest.<br />
•	Be aware of the commodity futures and option contracts and your responsibilities before making the actual investment.<br />
•	Make sure that you receive the risk disclosure documents from your broker and review it thoroughly.<br />
•	Gather as much information as possible and clear all your doubts before you take the first step to open a trading account.<br />
•	Know who to contact in case of trouble or if you have a question.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretforextrading.com/guidelines-to-trade-in-forex-and-commodities-futures-and-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eventual new highs in Dolar/Yen currency exchange</title>
		<link>http://secretforextrading.com/eventual-new-highs-in-dolaryen-currency-exchange/</link>
		<comments>http://secretforextrading.com/eventual-new-highs-in-dolaryen-currency-exchange/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:45:49 +0000</pubDate>
		<dc:creator>Forex Admin</dc:creator>
				<category><![CDATA[Dolar]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[dolar/yen]]></category>
		<category><![CDATA[multiple currencies]]></category>

		<guid isPermaLink="false">http://secretforextrading.com/?p=82</guid>
		<description><![CDATA[Related to forex signals in Dolar/Yen currency exchange at FXA, I bought on the March 24th close above the bearish from the 99.65 high (closed at 98.70), but the inability to accelerate higher (at least so far) is starting to raise the risk for more wide ranging before the new highs are seen. To compensate [...]]]></description>
			<content:encoded><![CDATA[<p>Related to <a href="http://secretforextrading.com/types-of-forex-trading-signals-services/">forex signals</a> in Dolar/Yen currency exchange <a href="http://www.fxa.com/">at FXA</a>, I bought on the March 24th close above the bearish from the 99.65 high (closed at 98.70), but the inability to accelerate higher (at least so far) is starting to raise the risk for more wide ranging before the new highs are seen. To compensate for this rising risk, would use a more aggressive stop on a close below the bullish trendline from mid March (currently at 96.60/70), but with the expectation of rebuying at lower levels if taken out. Support below there is seen at 96.00 (Monday’s spike low) and the bullish trendline from Jan (currently at 94.90/00).<br />
<center><img src="http://secretforextrading.com/wp-content/uploads/2009/03/forex-risks.png" alt="Forex markets" title="Forex markets" width="284" height="300" class="alignnone size-full wp-image-24" /><br />
Longer term, though another rally above the 99.65 is favored, it would be seen as the final upleg in the rally from the Jan low at 87.15 (wave 5), but also the final upleg in the whole correction from the Dec low at 87.15 (wave C of an &#8220;irregular&#8221; correction). Note that this type of correction breaks down to a series of 3 waves up (a-b-c from the Dec low), 3 waves down (a-b-c from the Jan 1t high at 94.60), and then a final 5 wave rally (from the Jan low), see numbering on a daily chart.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://secretforextrading.com/eventual-new-highs-in-dolaryen-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

